Performance Measurements
Test setup
For details see the contrib folder.
The test runs between 2 AWS EC2 nodes of type m5.large
in eu-central-1
. The nodes have the following specifications:
- Intel Xeon Platinum 8000 CPU (64 bit)
- 2 vCPUs
- 8 GiB Ram
- 10 Gbps network
- OS: AWS Linux 2 AMI
VpnCloud version: VpnCloud v2.2.0
Throughput
Throughput test | Bandwidth |
---|---|
Native network | 9680 Mbit/s |
Unencrypted VpnCloud | 5791 Mbit/s |
Encrypted VpnCloud¹ (AES128) | 3918 Mbit/s |
Encrypted VpnCloud¹ (AES256) | 3697 Mbit/s |
Encrypted VpnCloud¹ (ChaCha20) | 3194 Mbit/s |
¹: VpnCloud selects the fastest algorithm automatically.
Additional Latency
Payload size | 100 bytes | 500 bytes | 1000 bytes |
---|---|---|---|
Unencrypted VpnCloud | +18 µs | +18.5 µs | +18.5 µs |
Encrypted VpnCloud (AES128) | +19.5 µs | +21.5 µs | +21 µs |
Encrypted VpnCloud (AES256) | +19.5 µs | +20.5 µs | +21.5 µs |
Encrypted VpnCloud (ChaCha20) | +22 µs | +22 µs | +23 µs |
Conclusion
- VpnCloud achieves over 5000 MBit/s.
- In encrypted mode, VpnCloud reaches about 4000 MBit/s.
- VpnCloud adds between 0.02 ms and 0.03 ms to the latency.